Financial Database
How much cash does XXXX have on hand? Which companies may need to raise cash? How many shares outstanding? All info and more below ->
Cash and equivalents + short term investments. Long term investments and restricted cash are NOT included
| Company | Price | Oct 2011 | Jan 2012 | Outstanding Shares | Market Cap ($) | Recent S-3 Shelf filing | Notes |
|---|---|---|---|---|---|---|---|
| ABIO | 0.43 | $5.7m | $5.9m | 12,182,999 | 5,191,176 | $50m Mar 2011 | |
| ACAD | 1.42 | $36.2m | $31m | 52,927,119 | 75,156,507 | 20m shares Dec 2011 | |
| ACHN | 6.50 | $65.1m | $53.6m | 70,645,899 | 459,198,344 | $100m Mar 2011 | |
| ACUR | 2.64 | $37.7m | $35.7m | 45,861,120 | 121,073,362 | ||
| AEGR | 14.14 | $82.9m | $73.1m | 21,507,419 | 304,114,912 | $125m Nov 2011 | |
| AEZS | 0.46 | $48.1m | $46.9m | 111,278,154 | 50,631,562 | $60m Mar 2010 | |
| AFFY | 13.06 | $115.2m | $98.5m | 36,108,845 | 471,762,045 | $100m Aug 2011 | |
| AGEN | 5.45 | $14.7m | $10.7m | 22,748,775 | 123,980,819 | $100m Jan 2010 | |
| AIS | 2.90 | $26.1m | $31.4m | 103,695,637 | 300,717,357 | $100m Jul 2010 | |
| ALIM | 2.40 | $38.6m | $33.6m | 31,432,355 | 75,437,655 | $75m May 2011 | |
| ALKS | 16.42 | $215.6m | 130,177,000 | 2,137,506,350 | |||
| ALNY | 9.91 | $173m | $146.4m | 51,949,931 | 514,823,808 | $150m Jul 2011 | |
| ALTH | 1.79 | $100.4m | $97.8m | 106,958,412 | 191,455,553 | $150m Jul 2009 | |
| ALXA | 0.38 | $28.3m | $16.9m | 118,585,490 | 45,181,073 | $75m May 2010 | |
| AMLN | 26.80 | $445.8m | $204.1m | 161,656,477 | 4,332,393,460 | ||
| AMRN | 10.07 | $125.9m | $116.6m | 137,578,304 | 1,385,413,479 | $150m Nov 2010 | |
| ANAC | 5.31 | $55.3m | $50.7m | 31,500,601 | 167,268,190 | $50m Dec 2011 | |
| ANIK | 13.50 | $29.0m | $35.8m | 13,763,861 | 185,812,124 | ||
| ANTH | 1.95 | $93.3m | $67.4m | 41,081,870 | 80,109,648 | $100m Jan 2012 | |
| ANX | 0.54 | $38.3m | $50.7m | 47,715,709 | 25,766,484 | $150m Mar 2012 | |
| APPY | 0.56 | $4.8m | $4.0m | 9,658,321 | 5,408,660 | $15m May 2011 | |
| APRI | 2.47 | $8.9m | $7.4m | 26,612,169 | 65,732,058 | $100m Dec 2011 | |
| ARIA | 15.98 | $86.3m | $306.3m | 165,728,859 | 2,648,347,091 | $125m Jan 2010 | |
| ARNA | 5.52 | $77.9m | $57.6m | 182,500,778 | 1,007,404,291 | $50m Nov 2011 | |
| ARQL | 5.78 | $105.9m | $68.2m | 62,200,788 | 359,520,568 | $100m May 2010 | Apr 2012 offering raising $56m |
| ARRY | 3.58 | $77.2m | $60.7m | 89,136,268 | 319,107,833 | $150m Nov 2011 | |
| ASTM | 2.01 | $11.9m | $5.5m | 38,755,642 | 77,898,840 | $100m Jun 2011 | |
| ASTX | 1.59 | $125.7m | $126.2m | 0 | 151,772,600 | $200m Apr 2012 | |
| ATHX | 1.36 | $16.5m | $12.8m | 29,398,024 | 39,981,313 | 20m shares Jan 2010 | |
| AVEO | 11.28 | $259.8m | $221.1m | 43,571,982 | 491,491,945 | $250m Dec 2011 | |
| AVII | 0.61 | $46.4m | $39.9m | 135,743,787 | 82,803,712 | $100m Mar 2012 | |
| AVNR | 2.71 | $81.8m | $73.2m | 132,694,956 | 359,603,336 | $90m Nov 2010 | |
| BCRX | 3.30 | $44.9m | $41.7m | 49,433,915 | 163,131,917 | $70m Jun 2011 | |
| BDSI | 4.01 | $15.1m | $10.8m | 29,628,830 | 118,811,615 | $40m Jan 2012 | $15m milestone payment by Endo, Apr 2012. $45m in total to date |
| BIOD | 0.65 | $38.7m | $35.1m | 0 | 26,040,200 | $100m Jan 2010 | |
| BNVI | 0.03 | $8.1m | $3.0m | 80,326,361 | 2,731,096 | $100m Jul 2010 | |
| BPAX | 0.34 | $69.6m | $57.2m | 121,218,147 | 41,189,926 | $150m May 2011 | |
| CADX | 2.90 | $67.6m | $127.2m | 85,539,619 | 248,064,903 | $150m Apr 2011 | |
| CBRX | 0.61 | $26.3m | $25.1m | 87,330,865 | 53,691,014 | ||
| CERS | 3.38 | $15.2m | $25.8m | 54,411,000 | 183,909,186 | $150m Jan 2012 | |
| CHTP | 1.99 | $57.6m | $45.6m | 67,040,569 | 133,410,733 | $100m Jan 2012 | |
| CLDX | 4.11 | $62.8m | $53.3m | 58,735,636 | 241,403,472 | $150m Apr 2010 | |
| CLSN | 1.76 | $21.4m | $30.5m | 33,225,574 | 58,477,010 | $50m Apr 2009 | |
| CLVS | 18.49 | - | $140.2m | 26,128,989 | 483,125,001 | ||
| CORT | 3.88 | $45.9m | $39.6m | 84,354,325 | 327,294,791 | $100m May 2011 | |
| CPIX | 6.59 | $71.1m | $70.6m | 19,767,137 | 130,265,436 | ||
| CPRX | 0.80 | $4.2m | $6.0m | 24,741,520 | 19,793,216 | $30m Dec 2010 | |
| CRIS | 4.47 | $28.4m | $37.7m | 79,013,330 | 353,189,569 | $60m Dec 2010 | |
| CRTX | 5.27 | $85.9m | $74m | 26,043,294 | 137,248,159 | $94.95m May 2011 | |
| CTIC | 0.86 | $45.2m | $47.1m | 227,714,600 | 195,857,321 | $100m Oct 2011 | |
| CUR | 0.91 | $4.2m | $2.4m | 54,095,105 | 49,020,984 | $50m Oct 2010 | |
| CVM | 0.39 | $4.3m | $3.5m | 256,697,698 | 100,112,099 | $10m Oct 2009 | |
| CXM | 0.23 | $2.3m | $4.7m | 119,617,356 | 28,026,347 | $50m Aug 2010 | |
| CYCC | 0.43 | $27.7m | $29.5m | 59,003,301 | 25,371,420 | $75m Apr 2011 | |
| CYTK | 0.90 | $57.6m | $49.0m | 77,512,080 | 69,760,870 | $100m Nov 2011 | |
| CYTR | 2.96 | $41.4m | $36m | 21,202,807 | 62,760,310 | $100m Dec 2010 | |
| DARA | 0.85 | $2.1m | $1.2m | 7,261,813 | 6,165,279 | $30m Apr 2011 | $10.25m raised in offering Apr 2012 |
| DCTH | 1.99 | $44.7m | $30.8m | 50,159,859 | 99,818,120 | $100m Dec 2011 | |
| DEPO | 5.12 | $109m | $86.1m | 55,728,095 | 285,327,840 | $100m Jun 2009 | |
| DNDN | 7.27 | $538.6m | 153,993,909 | 1,119,535,715 | |||
| DRRX | 0.76 | $32.5m | $28.4m | 87,547,149 | 66,535,832 | $75m Mar 2009 | |
| DSCO | 2.38 | $15.4m | $10.2m | 43,307,867 | 103,072,728 | $200m Jun 2011 | |
| DVAX | 3.59 | $53.2m | $114.0m | 156,630,608 | 562,303,869 | $150m Jul 2011 | |
| DYAX | 1.61 | $48.4m | $57.9m | 98,800,253 | 159,068,409 | $100m Dec 2010 | |
| ECYT | 6.35 | $138.9m | $16.9m | 35,837,144 | 227,565,861 | $100m upfront payment received from Merck Apr 2012 | |
| ENMD | 1.94 | $2.0m | $1.1m | 22,503,393 | 43,656,584 | $30m Aug 2009 | |
| ENZN | 6.02 | $330.2m | $162.5m | 48,305,900 | 290,801,517 | ||
| EXAS | 9.88 | $75.4m | $93.4m | 57,141,155 | 564,554,618 | $150m Aug 2010 | |
| EXEL | 4.61 | $223.2m | $194.3m | 148,476,783 | 684,477,989 | $250m May 2009 | |
| FLML | 4.63 | $29.5m | $24.5m | 24,645,650 | 114,109,362 | ||
| FOLD | 4.67 | $69.5m | $107.4m | 46,376,169 | 216,576,713 | $100m May 2009 | |
| FURX | 15.76 | $54.8m | $82.0m | 9,949,422 | 156,802,893 | ||
| GALE | 1.49 | $15.7m | $11.4m | 65,643,905 | 97,809,418 | $75m May 2010 | Apr 2012 offering raising $13.3m |
| GENT | 9.63 | $9.9m | $9.0m | 14,969,150 | 144,152,916 | $30m May 2011 | |
| GERN | 1.37 | $142.1m | $16.1m | 132,085,830 | 180,957,588 | ||
| GEVA | 38.80 | $52.4m | $60.2m | 0 | 799,898,400 | $100m Dec 2011 | |
| GNVC | 2.51 | $28.5m | $26.4m | 12,958,009 | 32,524,602 | $150m May 2010 | |
| GTXI | 2.97 | $83.0m | $74.4m | 62,803,673 | 186,526,911 | $100m May 2011 | |
| HALO | 7.90 | $66.3m | $52.8m | 112,443,372 | 888,302,650 | Automatic shelf Feb 2012 | |
| HEB | 0.25 | $35.6m | $29.3m | 135,831,977 | 33,957,994 | $150m Jun 2009 | |
| HGSI | 13.99 | $539.8m | $521.3m | 199,070,934 | 2,785,002,321 | ||
| HZNP | 3.80 | $33.0m | $18.0m | 33,703,370 | 128,072,806 | ||
| IDIX | 8.08 | $64.7m | $118.3m | 108,330,081 | 875,307,054 | $100m Oct 2008 | |
| IDRA | 1.03 | $19.1m | $24.6m | 27,637,728 | 28,466,860 | $75m Aug 2010 | |
| IMGN | 13.51 | $179.8m | $168.4m | 76,753,876 | 1,036,944,865 | Automatic shelf May 2011 | |
| IMMU | 3.40 | $20.7m | $16.3m | 75,590,555 | 257,007,887 | 20m shares Aug 2009 | |
| INCY | 21.75 | $317.0m | $277.6m | 128,095,360 | 2,786,074,080 | $180m Sept 2009 | $40m milestone payment received Apr 20 following positive CHMP recommendation |
| INFI | 12.45 | $74.6m | $115.3m | 26,888,645 | 334,763,630 | $100m Apr 2011 | |
| INSM | 2.87 | $83.2m | $76.3m | 24,874,852 | 71,390,825 | ||
| IPXL | 20.97 | $327.6m | $346.4m | 67,290,708 | 1,411,086,147 | ||
| IRWD | 11.27 | $175.1m | $164m | 107,196,732 | 1,208,107,170 | Automatic Shelf Feb 2012 | |
| ISIS | 8.95 | $364.8m | $343.7m | 100,183,526 | 896,642,558 | ||
| ISTA | 9.07 | $51.9m | $71.6m | 41,906,005 | 380,087,465 | $150m May 2011 | |
| ITMN | 10.08 | $468.2m | $425.1m | 65,258,194 | 657,802,596 | Automatic shelf Sept 2011 | |
| JAZZ | 42.43 | $113.3m | $157.9m | 0 | 0 | ||
| KERX | 1.54 | $47.1m | $39.5m | 71,022,951 | 109,375,345 | $100m Jan 2011 | |
| LGND | 11.71 | $12.3m | $17.0m | 19,683,235 | 230,490,682 | $30m Oct 2011 | |
| LXRX | 1.51 | $144.2m | $281.7m | 480,656,570 | 725,791,421 | $200m Jan 2011 | |
| MAPP | 11.54 | $111.8m | $98.8m | 30,660,182 | 353,818,500 | $100m Mar 2010 | |
| MDCO | 20.88 | $307.8m | $340.5m | 54,910,551 | 1,146,532,305 | ||
| MDGN | 5.78 | $7.6m | $5.0m | 0 | 0 | ||
| MDVN | 83.15 | $163.4m | $145.1m | 36,250,701 | 3,014,245,788 | Automatic shelf Mar 2011 | |
| MELA | 2.84 | $17.0m | $30.5m | 30,322,217 | 86,115,096 | $75m May 2010 | |
| MNKD | 1.60 | $23.3m | $70.4m | 167,800,000 | 268,480,000 | $200m Apr 2010 | |
| MNOV | 3.07 | $8.7m | $15.1m | 16,188,565 | 49,698,895 | $100m Dec 2009 | |
| MNTA | 13.83 | $308.2m | $348.4m | 51,502,404 | 712,278,247 | $150m Dec 2009 | |
| MYRX | 2.57 | $109.1m | $80.7m | 26,732,104 | 68,701,507 | $80m Nov 2010 | |
| NABI | 1.60 | $102.0m | $96.3m | 42,877,581 | 68,604,130 | ||
| NAVB | 2.79 | $31.8m | $28.6m | 95,492,330 | 266,423,601 | $100m Apr 2011 | |
| NBIX | 6.55 | $111.6m | $129.1m | 66,307,197 | 434,312,140 | ||
| NBY | 1.03 | $14.7m | $14.1m | 28,916,562 | 29,784,059 | $125m Dec 2010 | |
| NGSX | 0.33 | $45.2m | $34.3m | 33,189,871 | 10,952,657 | $75m Aug 2010 | |
| NKTR | 6.41 | $266.5m | $241.2m | 114,530,745 | 734,142,075 | Automatic shelf Jan 2011 | |
| NLNK | 11.21 | $6.3m | $42.0m | 20,672,029 | 231,733,445 | ||
| NPSP | 7.13 | $189.6m | $162.3m | 86,154,205 | 614,279,482 | $150m Aug 2011 | |
| NVAX | 1.16 | $19.6m | $18.3m | 122,150,721 | 141,694,836 | $150m Mar 2010 | |
| NVGN | 2.33 | $10.7m | $12.4m | 4,085,036 | 9,518,134 | ||
| NYMX | 7.69 | $5.9m | $5.9m | 32,996,302 | 253,741,562 | ||
| OGXI | 12.73 | $69.3m | $64.9m | 14,539,869 | 185,092,532 | $60m Nov 2011 | |
| OMER | 9.52 | $32.9m | $24.6m | 22,451,837 | 213,741,488 | $100m Oct 2010 | |
| ONCY | 3.48 | $42.2m | $34.9m | 76,424,251 | 265,956,393 | $150m (Canada) Jun 2010 | |
| ONTY | 3.43 | $59.6m | $63.9m | 57,127,833 | 195,948,467 | $150m Dec 2011 | |
| OPTR | 14.81 | $129.4m | $110.6m | 47,054,266 | 696,873,679 | $200m Nov 2011 | |
| OPXA | 0.47 | $8.6m | $7.1m | 23,048,488 | 10,832,789 | $35m Nov 2009 | |
| OREX | 3.44 | $63.8m | $147.6m | 67,777,519 | 233,154,665 | $150m Apr 2009 | |
| OSIR | 5.55 | $51.9m | $47.3m | 32,852,521 | 182,331,492 | ||
| OXGN | 0.88 | $12.6m | $10.0m | 16,170,942 | 14,230,429 | ||
| PATH | 3.03 | $30.0m | $23.1m | 14,748,582 | 44,688,203 | ||
| PBMD | 4.84 | 0 | 0 | ||||
| PBTH | 4.95 | $17.6m | $13.4m | 0 | 0 | $75m Apr 2012 | $35m raised from offering May 2012 |
| PCRX | 10.15 | $37.1m | $76.2m | 32,315,166 | 327,998,935 | ||
| PCYC | 28.60 | $105.2m | $240.3m | 68,808,352 | 1,967,918,867 | $150m Jul 2011 | |
| PGNX | 7.52 | $78.0m | $70.1m | 33,862,833 | 254,648,504 | $100m Sep 2011 | |
| PLX | 6.20 | $34.6m | $35.9m | 90,891,578 | 563,527,784 | $150m Jan 2011 | |
| POZN | 6.49 | $46.4m | $119.6m | 29,915,347 | 194,150,602 | 8m shares Dec 2011 | |
| PPHM | 0.44 | $18.1m | $19.8m | 98,873,172 | 43,504,196 | $150m Apr 2012 | |
| PRAN | 1.62 | $8.5m | $6.7m | 29,551,802 | 47,873,919 | $50m May 2011 | |
| PSDV | 2.00 | $21.3m | $18.7m | 20,802,592 | 41,605,184 | $42m Nov 2009 | |
| PSTI | 2.53 | $45.8m | $41.2m | 44,345,101 | 112,193,106 | ||
| PTIE | 3.78 | $99.4m | $98.1m | 44,732,017 | 169,087,024 | $150m Aug 2010 | |
| PTN | 0.60 | $14.9m | $11.9m | 34,900,591 | 20,940,355 | ||
| QCOR | 38.51 | $165.7m | $210.1m | 63,024,541 | 2,427,075,074 | ||
| QLTI | 6.70 | $204m | $205.6m | 49,070,638 | 328,773,275 | ||
| RGEN | 4.48 | $49.8m | $36m | 30,841,165 | 138,168,419 | ||
| RIGL | 7.55 | $265.7m | $247.6m | 71,454,495 | 539,481,437 | $200m Mar 2012 | |
| RNN | 0.40 | $15.2m | $11.8m | 95,345,656 | 38,138,262 | $100m Jun 2011 | |
| RPRX | 7.40 | $7.1m | $4.6m | 14,821,981 | 109,682,659 | $20m Jan 2010 | |
| RPTP | 5.33 | $56.1m | $24.7m | 48,857,663 | 260,411,344 | $50m Apr 2011 | |
| SCLN | 5.80 | $44.6m | $66.7m | 57,589,985 | 334,021,913 | $100m Mar 2012 | |
| SCMP | 8.00 | $86m | $75.1m | 41,707,281 | 333,658,248 | ||
| SGEN | 20.06 | $361.7m | $330.7m | 117,051,559 | 2,348,054,274 | Automatic shelf May 2009 | |
| SGMO | 4.35 | $84.3m | $84.1m | 52,554,795 | 228,613,358 | $100m Feb 2012 | |
| SGYP | 4.32 | $0.07m | $13.2m | 64,306,156 | 277,802,594 | $100m Dec 2009 | |
| SNSS | 2.63 | $41.8m | $44.1m | 46,924,232 | 123,410,730 | $60m Apr 2010 | |
| SNTA | 3.80 | $50.7m | $39.7m | 57,639,108 | 219,028,610 | $150m Aug 2011 | |
| SNTS | 5.64 | $58.7m | $58.6m | 62,610,396 | 353,122,633 | $75m Nov 2011 | |
| SOMX | 0.32 | $34m | $10.7m | 48,108,251 | 15,394,640 | $75m Jun 2010 | |
| SPEX | 0.76 | $5.0m | $4.9m | 4,159,776 | 3,161,430 | $50m Sep 2009 | |
| SPPI | 11.08 | $148.9m | $161.3m | 59,522,442 | 659,508,657 | $250m Nov 2009 | |
| SQNM | 4.25 | $101.2m | $84.2m | 114,540,864 | 486,798,672 | $150m Dec 2011 | |
| SUPN | 6.30 | $48.5m | 23,912,319 | 150,647,610 | |||
| STEM | 0.80 | $12.5m | $16.6m | 25,329,246 | 20,263,397 | $100m Nov 2010 | |
| SVNT | 0.85 | $202.7m | $169.8m | 72,402,000 | 61,541,700 | $100m Apr 2012 | |
| SYN | 2.20 | $7.5m | $6.7m | 31,292,520 | 68,843,545 | $15m Jun 2010 | |
| TELK | 3.67 | $13.8m | $11.5m | 1,815,028 | 6,661,153 | $25m Aug 2011 | |
| THLD | 6.11 | $25.3m | $20.3m | 54,499,799 | 332,993,772 | $50m Jun 2011 | $25m milestone payment received Apr 2012 |
| TRGT | 4.12 | $213.5m | $195m | 33,398,823 | 137,603,151 | $150m Oct 2010 | |
| TSPT | 6.99 | $54.1m | $62.4m | 18,538,140 | 129,581,599 | $75m Jun 2010 | |
| TSRX | 4.99 | $69.5m | $59.1m | 38,668,922 | 192,957,921 | $100m Sep 2011 | |
| TZYM | 3.00 | $49.7m | $40.9m | 0 | 0 | $100m May 2012 | |
| TTHI | 1.90 | $20.2m | $22.6m | 26,921,302 | 51,150,474 | $75m Oct 2009 | |
| VICL | 2.84 | $52.6m | $47.4m | 85,922,276 | 244,019,264 | $150m May 2012 | |
| VNDA | 4.02 | $161.4m | $148.9m | 28,226,743 | 113,471,507 | $50m Jan 2011 | |
| VPHM | 19.24 | $460.4m | $459.8m | 69,730,634 | 1,341,617,398 | ||
| VTUS | 10.50 | $53.3m | $37.0m | 12,486,313 | 131,106,287 | $100m Jan 2012 | |
| VVUS | 22.40 | $155.3m | $148.8m | 99,700,943 | 2,233,301,123 | Automatic shelf Sep 2009 | |
| XNPT | 5.83 | $103.1m | $94.4m | 35,721,379 | 208,255,640 | $150m Jul 2010 | |
| XOMA | 2.37 | $45.7m | $48.3m | 68,069,764 | 161,325,341 | $100m Jun 2011 | |
| YMI | 1.97 | $75.6m | $67.9m | 116,711,448 | 229,921,553 | $125m Jul 2011 | |
| ZGNX | 1.79 | $70.8m | $56.5m | 65,368,792 | 117,010,138 | $75m Feb 2012 | |
| ZIOP | 4.44 | $118.9m | $104.7m | 79,522,502 | 353,079,909 | $150m Nov 2011 | |
| ZLCS | 0.77 | $47.2m | $47.9m | 113,491,003 | 87,388,072 | $50m Apr 2010 |
