| AGEN | 6.31 | HSPPC-96 | Cancer - recurrent glioma | Phase 2 | #2565 | General Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| ALTH | 1.82 | Pralatrexate | Cancer - NSCLC | Phase 2b | #7554 | General Poster Session | Sat, Jun 4 2:00 PM - 6:00 PM |
| ALNY | 11.19 | ALN-VSP02 | Cancer - solid tumors with liver involvement | Phase 1 | #3025 | Poster Discussion Session | Sat, Jun 4 2:00 PM - 6:00 PM |
| ARIA | 15.28 | Ridaforolimus | Cancer - Breast | Phase 2 | #TPS110 | Trials in Progress Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| ARIA | 15.28 | Oral ponatinib | Cancer - chronic myeloid leukemia, acute lymphoblastic leukemia | Phase 1 | #6518 | Poster Discussion Session | Fri, Jun 3 2:00 PM - 6:00 PM |
| ARIA | 15.28 | Ridaforolimus | Cancer - Endometrial | Phase 2 | #5009 | Oral Abstract Session | 5:00 PM - 5:15 PM |
| ARIA | 15.28 | Ridaforolimus | Cancer - Endometrial | Phase 2 | #5013 | Poster Discussion Session | Fri, Jun 3 2:00 PM - 6:00 PM |
| ARIA | 15.28 | Ridaforolimus | Cancer - Sarcoma | Phase 3 | #10005 | Oral Abstract Session | Mon, Jun 6 4:30 PM - 4:45 PM |
| ARQL | 7.19 | ARQ 197 | Cancer - metastatic colorectal | Phase 1 | #3582 | General Poster Session | Sat, Jun 4 8:00 AM - 12:00 PM |
| ARQL | 7.19 | ARQ 197 | Cancer - relapsed or refractory germ cell tumors (GCTs). | Phase 2 | #4638 | General Poster Session | Sun, Jun 5 8:00 AM - 12:00 PM |
| ARQL | 7.19 | ARQ 197 | Cancer - advanced breast, ovarian, and uterine tumors | Phase 1b | #3077 | General Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| ARQL | 7.19 | ARQ 621 | Cancer - solid tumors | First-in-human study | #3076 | General Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| ARQL | 7.19 | ARQ 197 | Cancer - various | Phase 1 | #3034 | General Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| ARQL | 7.19 | ARQ 197 | Cancer - NSCLC | Phase 3 | #TPS217 | Trials in Progress Poster | Mon, Jun 6 8:00 AM - 12:00 PM |
| ARRY | 3.59 | AZD6244 | Cancer - advanced solid malignancies | Phase 1 | #TPS156 | Trials in Progress Poster | Mon, Jun 6 8:00 AM - 12:00 PM |
| ARRY | 3.59 | AZD6244 | Cancer - advanced solid tumours | Phase 1 | #3004 | Oral Abstract Session | Sun Jun 5, 10:00 AM - 10:15 AM |
| ARRY | 3.59 | Oral selumetinib | Cancer - metastatic solid tumors | Phase 1 | #3004 | Oral Abstract Session | Sun, Jun 5 9:30 AM - 12:30 PM |
| BPAX | 0.54 | GM-CSF vaccine | Cancer - HER2+ metastatic breast | Feasibility study | #2535 | Poster Discussion Session | Sat Jun 4, 2011 |
| CRIS | 4.77 | GDC-0449 | Cancer - Gastric | Phase 2 | TPS173 | Trials in Progress Poster | Mon Jun 6, 2011, 8:00 AM - 12:00 PM |
| CRIS | 4.77 | GDC-0449 | Cancer - solid tumors | Phase 1 | 3092 | General Poster Session | Mon Jun 6, 2011, 8:00 AM - 12:00 PM |
| CRIS | 4.77 | GDC-0449 | Cancer - non-small cell lung cancer (NSCLC) | | 10537 | General Poster Session | Mon Jun 6, 2011, 8:00 AM - 12:00 PM |
| CTIC | 1.17 | Paclitaxel | Cancer - Glioma | Phase 2 | #2036 | Poster Discussion Session | Fri, Jun 3 2:00 PM - 6:00 PM |
| CTIC | 1.17 | OPAL - Tosedostat | Cancer - relapsed or refractory acute myeloid leukemia (AML) | Phase 1/2 | #6517 | Poster Discussion Session | Fri, Jun 3 2:00 PM - 6:00 PM |
| CYCC | 0.58 | Sapacitabine | Cancer - Myelodysplastic syndromes | Phase 2 | #6587 | General Poster Session | Mon Jun 6, 2011, 1:00 PM - 5:00 PM |
| ENMD | 2.07 | ENMD-2076 | Cancer - Ovarian | Phase 2 | #5021 | Poster Discussion Session | Fri Jun 3, 2:00 PM - 6:00 PM |
| EXEL | 4.78 | XL184 | Cancer - metastatic castration-resistant prostate | Phase 2 | #4516 | Oral Abstract Session | Mon Jun 6 1:15 PM - 1:30 PM |
| EXEL | 4.78 | XL184 | Cancer - advanced solid tumors. | Phase 2 | #CRA3010 | Oral Abstract Session | Sun Jun 5, 12:00 PM - 12:15 PM |
| EXEL | 4.78 | XL184 | Cancer - advanced ovarian cancer | Phase 2 | #5008 | Oral Abstract Session | Saturday June 4, 3:00 PM to 6:00 PM |
| GTXI | 3.31 | GTx-024 | Cancer - non-small cell lung cancer (NSCLC) | Phase 2b | #9022 | Poster Discussion Session | Sunday June 5, 8:00 AM to 12:00 PM |
| GTXI | 3.31 | GTx-0,024 | Cancer - non-small cell lung cancer (NSCLC) | Phase 2b | #9117 | Poster Discussion Session | Saturday June 4, 2:00 PM to 6:00 PM |
| IMGN | 12.46 | T-DM1 Plus capecitabine cf pertuzumab | Cancer - 2nd-line HER2+ Metastatic Breast Cancer | Phase 2 | #TPS118 | Trials in Progress Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| IMGN | 12.46 | Trastuzumab-DM1 cf pertuzumab | Cancer - 1st-line HER2+ Metastatic Breast Cancer | Phase 3 | #TPS102 | Trials in Progress Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| IMGN | 12.46 | Trastuzumab-DM1 cf lapatinib | Cancer - 1st-line HER2/neu-positive metastatic breast cancer | Phase 3 | #TPS108 | Trials in Progress Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| IMGN | 12.46 | Trastuzumab-DM1 | Cancer - 2nd-line HER2+ MBC | Phase 3 | #TPS116 | Trials in Progress Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| IMGN | 12.46 | IMGN901 (lorvotuzumab mertansine) | Cancer - Merkel cell carcinoma | Phase 1 | #8013 | Oral Abstract Session | Sun Jun 5, 11:30 AM - 11:45 AM |
| INCY | 18.77 | INCB18424 | Cancer- myelofibrosis | Phase 3 | #6500 | Oral Abstract Session | Mon, Jun 6 9:30 AM - 12:30 PM |
| INCY | 18.77 | JAK inhibitor ruxolitinib (INC424) | Cancer- myelofibrosis | Phase 3 | #6501 | Oral Abstract Session | Monday June 6, 9:30 AM to 12:30 PM |
| INFI | 12.53 | Retaspimycin Hydrochloride | Cancer - Breast | Phase 2 | #590 | General Poster Session | Mon, Jun 6 1:00 PM - 5:00 PM |
| INFI | 12.53 | IPI-926 | Cancer - advanced or metastatic solid tumors | Phase 1 | #3014 | Poster Discussion Session | Sat Jun 4 2:00 PM - 6:00 PM |
| INFI | 12.53 | Retaspimycin Hydrochloride | Cancer - NSCLC | Phase 2?? | #7516 | Poster Discussion Session | Mon, Jun 6 2:00 PM - 6:00 PM |
| INFI | 12.53 | IPI-926 | Cancer - Pancreatic | Phase 1b/2 | #4114 | General Poster Session | Sat Jun 4 8:00 AM - 12:00 PM |
| ISIS | 7.59 | LY2181308 | Cancer - first-line treatment of castrate-resistant prostate cancer (CRPC). | Phase 2 | #4592 | General Poster Session | Sun, Jun 5 8:00 AM - 12:00 PM |
| ISIS | 7.59 | OGX-011 | Cancer - prostate | Phase 3 | #4502 | Clinical Science Symposium | Sat, Jun 4 1:15 PM - 2:45 PM |
| ISIS | 7.59 | OGX-011 | Cancer - prostate | | #4573 | General Poster Session | Sun, Jun 5 8:00 AM - 12:00 PM |
| LGND | 13.95 | Dinaciclib | Cancer - relapsed/refractory CLL | Phase 2 | #6623 | General Poster Session | Mon, Jun 6 1:00 PM - 5:00 PM |
| LGND | 13.95 | Carfilzomib | Cancer - multiple myeloma | Phase 3 | #TPS225 | Trials in Progress Poster Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| LGND | 13.95 | Eltrombopag | human cord blood hematopoietic stem cell/primitive progenitor cell expansion. | | #6632 | General Poster Session | Mon, Jun 6
1:00 PM - 5:00 PM |
| LGND | 13.95 | Melphalan HCl | Cancer - multiple myeloma | Phase 2a | #6571 | General Poster Session | Mon, Jun 6
1:00 PM - 5:00 PM |
| LGND | 13.95 | SCH 727965 | Cancer - various | Phase 1 | #3080 | General Poster Session | Mon, Jun 6
8:00 AM - 12:00 PM |
| MDVN | 74.82 | MDV3100 | Cancer - prostate | | #4502 | Clinical Science Symposium | Sat Jun 4 2011, 2:30 PM - 2:45 PM |
| MYRX | 3.01 | Azixa - Verubulin (MPC-6827) | Cancer - recurrent glioblastoma | Phase 2 | #2088 | General Poster Session | Sat, Jun 4
8:00 AM - 12:00 PM |
| NEOP | #N/A | Lymphoseek/ tilmanocept | Lymphatic-tissue tracing agent | Phase 3 | | Clinical Problems in Oncology Session | Sat, Jun 4 5:05 PM - 5:25 PM |
| NEOP | #N/A | Lymphoseek/ tilmanocept | Lymphatic-tissue tracing agent | Phase 3 | #LBA8526 | Poster Discussion Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| NKTR | 7.49 | NKTR-102 | Cancer - breast | Phase 2 | 1034 | Poster Discussion Session | Jun 4, 2-6pm and 5-6pm |
| NKTR | 7.49 | NKTR-102 | Cancer - solid tumours | | 2598 | General Poster Session | Jun 6, 8am - 12noon |
| NKTR | 7.49 | NKTR-102 | Cancer - ovarian | | #5047 | General Poster Session | Jun 5 8am-12noon |
| ONTY | 4.01 | L-BLP25 | Cancer - Gastrointestinal (Colorectal) Cancer | Phase 2 | #TPS166 | Trials in Progress Poster Session | Monday June 6, 8:00 AM to 12:00 PM |
| OGXI | 12.35 | OGX-011 | Cancer - prostate | Phase 3 | #4502 | Clinical Science Symposium | Sat, Jun 4 1:15 PM - 2:45 PM |
| OGXI | 12.35 | OGX-011 | Cancer - prostate | | #4573 | General Poster Session | Sun, Jun 5 8:00 AM - 12:00 PM |
| OXGN | 0.95 | ZYBRESTAT | Cancer - ATC | Phase 2/3 | #5502 | Oral Abstract Session | Mon, Jun 6 3:45 PM - 4:00 PM |
| OXGN | 0.95 | ZYBRESTAT | Cancer - NSCLC | Phase 2 | #7559 | General Poster Session | Sat, Jun 4 2:00 PM - 6:00 PM |
| PCYC | 26.29 | PCI-32765 | Cancer - CLL/small lymphocytic lymphoma | Phase 1b/2 | #6508 | Oral Abstract Session | Mon, Jun 6 12:00 PM - 12:15 PM |
| PPHM | 0.41 | Cotara | Cancer - glioblastoma multiforme (GBM) | Phase 2 | #2035 | Poster Discussion Session | Friday June 3, 2:00 PM to 6:00 PM |
| RXII | #N/A | Trastuzumab + CD8 T-cell-eliciting HER2/neu peptide vaccine | Cancer - breast | Phase 2 | #564 | Poster Discussion Session | Monday June 6, 1:00 PM to 5:00 PM |
| SGEN | 19.3 | Lintuzumab | Cancer - Acute myeloid leukemia AML | Phase 1 | #6516 | Poster Discussion Session | Fri Jun 3, 2:00 PM - 6:00 PM |
| SGEN | 19.3 | Brentuximab Vedotin | Cancer - Anaplastic large cell lymphoma | BLA | #8032 | General Poster Session | Mon Jun 6, 1:00 PM - 5:00 PM |
| SGEN | 19.3 | Brentuximab Vedotin | Cancer - Relapsed & Refractory Hodgkin lymphoma | BLA | #8031 | General Poster Session | Mon Jun 6, 1:00 PM - 5:00 PM |
| SNSS | 2.85 | Vosaroxin | Cancer - Acute myeloid leukemia AML | Phase 3 | #TPS201 | Trials in Progress Poster Session | Mon Jun 6, 8:00 AM - 12:00 PM |
| SNTA | 4.27 | Ganetespib | Cancer - solid tumours | Phase 1 | #3051 | General Poster Session | Mon Jun 6, 8:00 AM - 12:00 PM |
| SNTA | 4.27 | Ganetespib | Cancer - NSCLC | Phase 2 | #7500 | Clinical Science Symposium | Sat Jun 4, 8:00 AM - 8:15 AM |
| SNTA | 4.27 | Ganetespib | Cancer - metastatic and/or unresectable GIST. | Phase 2 | #10011 | Poster Discussion Session | Sat Jun 4, 8:00 AM - 12:00 PM |
| SPPI | 10.36 | Belinostat | Cancer - Carcinoma of Unknown Primary (CUP) | Phase 1 | #6521 | Poster Discussion Session | Fri Jun 3, 2:00 PM - 6:00 PM |
| SUPG | 0 | Dacogen (decitabine) | Acute myeloid leukemia (AML). | Phase 3 | #6504 | Oral Abstract Session | Mon, Jun 6, 10:45 AM - 11:00 AM |
| SUPG | 0 | Dacogen (decitabine) | Acute myeloid leukemia (AML). | Phase 2 | #6537 | General Poster Session | Mon, Jun 6
1:00 PM - 5:00 PM |
| SUPG | 0 | Dacogen (decitabine) | Recurrent platinum (Pt)-resistant ovarian cancer | Phase 2 | #5011 | Oral Abstract Session | Sat Jun 4, 5:30 PM - 5:45 PM |
| SUPG | 0 | Dacogen (decitabine) | Cancer - melanoma | Phase 1/2 | #8530 | Poster Discussion Session | Mon, Jun 6 8:00 AM - 12:00 PM |
| SUPG | 0 | Amuvatinib (MP-470) | Cancer - disrupts various cancer cells | Phase 1b | #3074 | General Poster Session | Mon, Jun 6
8:00 AM - 12:00 PM |
| THLD | 6.75 | TH-302 | Cancer - Pancreatic | Phase 2 | #TPS176 | Trials in Progress Poster Session | Mon Jun 6 8:00 AM - 12:00 PM |
| THLD | 6.75 | TH-302 | Cancer - soft tissue sarcoma | Phase 3 | #10024 | Poster Discussion Session | Sat Jun 4, 8:00 AM - 12:00 PM |
| VICL | 2.92 | Allovectin-7 | Cancer - melanoma | Phase 2 | #8572 | General Poster Session | Sun Jun 5, 8:00 AM - 12:00 PM |
| YMI | 1.69 | CYT387 | Cancer - myelofibrosis | Phase 1/2 | #6514 | Poster Discussion Session | Fri Jun 3, 2:00 PM - 6:00 PM |
| YMI | 1.69 | Nimotuzumab | Cancer - glioblastoma | Phase 3 | #2059 | General Poster Session | Sat, Jun 4 8:00 AM - 12:00 PM |
| YMI | 1.69 | Nimotuzumab | Cancer - Child glioma | Phase 1? | #9557 | General Poster Session | Sun, Jun 5 8:00 AM - 12:00 PM |
| ZIOP | 4.92 | DC-RTS-IL-12 | Cancer - Anticancer Protein | Phase 1b | #2540 | General Poster Session | Monday June 6, 8:00 AM to 12:00 PM |